FREE SHIPPING & FREE 100 DAYS RETURNS ON ALL EU ORDERS
FREE SHIPPING & FREE 100 DAYS RETURNS ON ALL EU ORDERS
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
PROTECTIVE SHORTS SIZE CHART
SIZE (US/In) | S | M | L | XL |
Hip circumference | 31''-33'' IN | 33''-35'' IN | 35''-37'' IN | 37'-39'' IN |
Leg Circumference | 15''-17'' IN | 17''-19'' IN | 19''-21'' IN | 21''-23'' IN |
SIZE (EU/Cm) | S | M | L | XL |
Hip circumference | 79-84 CM | 84-89 CM | 89-94 CM | 94-99 CM |
Leg Circumference | 38-43 CM | 43-48 CM | 48-53 CM | 53-58 CM |
![]() |
MEASUREMENT GUIDE Protective shorts sizes are based on the circumference around the hip (1), and on the leg circumference (2). |